Vusta® Luxury Vinyl Flooring
Technical Data
| CHARACTERISTICS | TEST METHOD |
| Resistance to chemical | EN423:93 Pass Class 0 |
| Bearing castor | EN425:94 Pass |
| Dimensional squareness and straightness | EN427:94 Pass |
| Thickness overall | EN428:93 Pass |
| Thickness wear layer | EN429:93 Pass |
| Residual indentation after static load | EN433:94 Pass |
| Dimensional stability and curling after exposure to heat | EN434:94 Pass |
| Shrinkage rate | «0.25% |
| Curling | «2mm |
| Flexibility (Bend around 20mm mandrel shows no signs of cracking) |
EN435:94 (A) Pass |
| Abrasion resistance | EN660-1/-2 Pass |
| Colour fastness to light | EN20 ISO 105-B02 6 or above Pass |
| Toxic element test | EN71-3 Pass |
| Specific gravity | ASTM D792:91 Pass |
| Coefficients of friction | ASTM D1894:01 Pass |
| Sound reduction | DIN52210:4db |
| Flammability | EN71-2 Pass |
| Smoke density | DIN4102/ASTM D2843-99:Class BI |
| Electrical resistance | EN1081 Method C: Pass |
| Fungus test | ASTM G21:96 Pass Grade 1 |
Produced under high quality supervision to the following standards: ISO 9001; ISO 14001; OHSAS 18001; CE.




